| Brand Name: | RONA |
| Model Number: | RNCFH 138 |
| MOQ: | 1 unit |
| Price: | negotiation |
| Delivery Time: | 7-15 work days |
| Payment Terms: | L/C, T/T |
Brief Introduction
For any location that requires effective crowd management, a tripod turnstile slows traffic down and facilitates closer monitoring of ingress by staff or security guards. While the turnstile can be used for one-way traffic, typical traffic flow is two-way, one direction at a time. Users must pause and take turns before proceeding through the turnstile.
Functions&Features
![]()
Technical Parameters
| Item | Full-auto | Semi-auto |
| Size: | L1400*W280*H990 mm | |
| Bar length : | 510(mm) | |
| Bar Driving model : | Digital | |
| Rolling direction : | Bi-direction,unidirectional(optional) | |
| Lamp indication : | Passing way indication | |
| Mechanism core : | Magnetic valve | |
| Extensive function : | Counter ,LED digital display | |
| Work condition : | Indoor/outdoor | |
| Temperature: | -20℃~70℃ | |
| Anti-panic : | Drop when power off, raise automatically when power on | Drop when power off, raise manually when power on |
| Card-reading window : | Standard installation holder or customized | |
| Opening time : | 0.2s | |
| Passing speed : | 20-30persons /min | |
| Working power: | 80W | 50W |
| Working voltage: | AC220±10%V 50±10%HZ | |
| Input interface : | Relay, dry contact signal or 12V pulse signal, pulse width>100ms,drive current>10mA | |
| Communication port : | RS485 ,connected with computer, remote control | |
Dimension
![]()
| Brand Name: | RONA |
| Model Number: | RNCFH 138 |
| MOQ: | 1 unit |
| Price: | negotiation |
| Packaging Details: | carton and wooden packing |
| Payment Terms: | L/C, T/T |
Brief Introduction
For any location that requires effective crowd management, a tripod turnstile slows traffic down and facilitates closer monitoring of ingress by staff or security guards. While the turnstile can be used for one-way traffic, typical traffic flow is two-way, one direction at a time. Users must pause and take turns before proceeding through the turnstile.
Functions&Features
![]()
Technical Parameters
| Item | Full-auto | Semi-auto |
| Size: | L1400*W280*H990 mm | |
| Bar length : | 510(mm) | |
| Bar Driving model : | Digital | |
| Rolling direction : | Bi-direction,unidirectional(optional) | |
| Lamp indication : | Passing way indication | |
| Mechanism core : | Magnetic valve | |
| Extensive function : | Counter ,LED digital display | |
| Work condition : | Indoor/outdoor | |
| Temperature: | -20℃~70℃ | |
| Anti-panic : | Drop when power off, raise automatically when power on | Drop when power off, raise manually when power on |
| Card-reading window : | Standard installation holder or customized | |
| Opening time : | 0.2s | |
| Passing speed : | 20-30persons /min | |
| Working power: | 80W | 50W |
| Working voltage: | AC220±10%V 50±10%HZ | |
| Input interface : | Relay, dry contact signal or 12V pulse signal, pulse width>100ms,drive current>10mA | |
| Communication port : | RS485 ,connected with computer, remote control | |
Dimension
![]()