 
             | Brand Name: | RONA | 
| Model Number: | RNCF-CWY | 
| MOQ: | 1 | 
| Price: | negotiation | 
| Delivery Time: | 7 working days | 
| Payment Terms: | T/T | 
Infrared Thermometer Easy Testing Body Temperature For Any Place Measuring Distance 5~60CM
Product description
Infrared thermometer can be used directly on power, it is very fast and convenient. Green light is displayed when the body temperature is normal, and a red light is displayed with an alarm sound when the body temperature is abnormal. It is widely used and can be applied to schools, communities and factories
Product parameters
|    Specifications and technical parameters | ||||
| Model | RNCF-CWY | |||
| Other parameters | Measuring distance | 5~60cm | ||
| D:S | 1:20 | |||
| Data resolution | 0.1℃ | |||
| Measuring range(table temperature) | -18~+120℃ | |||
| Measuring range(body temperature)      | 28~43℃ | |||
| Measurement error(table temperature) | ≦2% or 2℃ | |||
| Measurement error(body temperature) | ≦±0.5℃ | Output: 33.0 ~ 37.0 | ||
| Ambient temperature: 15.0 ~ 35.0 | ||||
| ≦±0.6℃ | Output:<33 or >37.0℃ | |||
| Ambient temperature: 15.0 ~ 35.0 | ||||
| Stability | ≦±0.2℃ | |||
| Voltage | AC 220V/110V | |||
| Data update rate | ≦0.1S | |||
| Housing material | SUS304 | |||
| Housing size | L142*W100xH1576mm | |||
| Working environment | Indoor/outdoor |            Indoor | ||


 
             | Brand Name: | RONA | 
| Model Number: | RNCF-CWY | 
| MOQ: | 1 | 
| Price: | negotiation | 
| Packaging Details: | Carton packaging+Export wooden packaging | 
| Payment Terms: | T/T | 
Infrared Thermometer Easy Testing Body Temperature For Any Place Measuring Distance 5~60CM
Product description
Infrared thermometer can be used directly on power, it is very fast and convenient. Green light is displayed when the body temperature is normal, and a red light is displayed with an alarm sound when the body temperature is abnormal. It is widely used and can be applied to schools, communities and factories
Product parameters
|    Specifications and technical parameters | ||||
| Model | RNCF-CWY | |||
| Other parameters | Measuring distance | 5~60cm | ||
| D:S | 1:20 | |||
| Data resolution | 0.1℃ | |||
| Measuring range(table temperature) | -18~+120℃ | |||
| Measuring range(body temperature)      | 28~43℃ | |||
| Measurement error(table temperature) | ≦2% or 2℃ | |||
| Measurement error(body temperature) | ≦±0.5℃ | Output: 33.0 ~ 37.0 | ||
| Ambient temperature: 15.0 ~ 35.0 | ||||
| ≦±0.6℃ | Output:<33 or >37.0℃ | |||
| Ambient temperature: 15.0 ~ 35.0 | ||||
| Stability | ≦±0.2℃ | |||
| Voltage | AC 220V/110V | |||
| Data update rate | ≦0.1S | |||
| Housing material | SUS304 | |||
| Housing size | L142*W100xH1576mm | |||
| Working environment | Indoor/outdoor |            Indoor | ||

