| Brand Name: | RONA |
| Model Number: | RNCF H5099 |
| MOQ: | 1 pair |
| Delivery Time: | 7-15 working days |
| Payment Terms: | , T/T, L/C |
Excellent Quality automatic smart drop arm turnstile
Product introduce
| Power supply | Single phase 220v,50Hz | Humidity | ≤95% |
| Control Circuit | DC Brush Motor | Arm length | 550mm |
| Passing Method | Bi- directional | Reader windows | 2 |
| Speed | 25~30 people/min(Normal) | Temperature | -20°c~+50°c |
| Service Time | More than three million times | Weight | 96KG |
| Shock Resistance | More tahn 80KG | Protection | IP51 |
| Shock Absorber | Hydraulic Pressure | Environment | Inside,outside(awning) |
| Input Singal |
+12V level signal or pulse width>100ms 12V pulse, drive current>10mA |
||
![]()
| Brand Name: | RONA |
| Model Number: | RNCF H5099 |
| MOQ: | 1 pair |
| Packaging Details: | Export Wooden Packing |
| Payment Terms: | , T/T, L/C |
Excellent Quality automatic smart drop arm turnstile
Product introduce
| Power supply | Single phase 220v,50Hz | Humidity | ≤95% |
| Control Circuit | DC Brush Motor | Arm length | 550mm |
| Passing Method | Bi- directional | Reader windows | 2 |
| Speed | 25~30 people/min(Normal) | Temperature | -20°c~+50°c |
| Service Time | More than three million times | Weight | 96KG |
| Shock Resistance | More tahn 80KG | Protection | IP51 |
| Shock Absorber | Hydraulic Pressure | Environment | Inside,outside(awning) |
| Input Singal |
+12V level signal or pulse width>100ms 12V pulse, drive current>10mA |
||
![]()